Home : Chairlifts : Installations : North America : 1972

1972 Chairlift Installations - North America

The 1972 Lift Installation Survey was gathered from SAM Magazine.

Quick Links:
East : Midwest : Mountain : Pacific : Canada

East
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
MAINE                
Burnt Meadow T-Bar T-Bar Stadeli 90 3418 675 760 500
Mt. Herman N/A T-Bar Heron Poma 60 1636 252 1200 447
Pleasant Mountain East Sunnyside 2C Hall 200E 4246 1246 1000 500
                 
MASSACHUSETTS                
Berkshire East Exhibtion 2C Thiokol 30E 500 95 1400 400
Berkshire East N/A 2C Thiokol 75E 1715 410 1200 450
Boston Hill Double Chair 2C Hall 50E 1043 205 1200 465
Klein Innsbruck Right Double 2C Hall 30E 977 132 1200 400
                 
NEW HAMPSHIRE                
Cannon Mountain N/A 2C Pullman-Berry 125 3611 733 1050 450
Eastman Pond Double Chair 2C Stadeli 25 1011 244 600 350
King Ridge King Ridge Triple Chair 2C Hall 200E 3601 678 1500 465
Lebanon Outing Club Storrs Hill Platter Heron Poma 30 1500 302 600 413
Swift Water Valley* N/A 2C Thiokol 100E 2700 620 1100 475
                 
NEW JERSEY                
Holley Mountain* N/A 2C Borvig 20 865 88 1200 450
Vernon Valley N/A 2C Borvig 125 3418 711 1000 450
                 
NEW YORK                
Bluemont N/A T-Bar Sneller N/A 1580 266 1200 470
Holiday Valley N/A Platter Heron Poma 15 828 150 900 315
Hunter Mountain N/A 2C Heron Poma 40 1793 205 1200 500
Intermont N/A 2C Heron-Poma N/A 3133 643 1200 500
Maple Ski Ridge Double 2C Hall 40E 991 165 1200 420
Mt. Peter N/A 2C Borvig 40 1260 212 1000 350
Poverty Hill N/A T-Bar Doppelmayr 100 2124 425 1200 600
Poverty Hill N/A T-Bar Doppelmayr 75 2124 425 1200 600
Poverty Hill N/A T-Bar Doppelmayr 40 1093 235 1000 470
Royal Mountain N/A T-Bar Heron Poma 15 625 116 500 315
Sterling Forest Tiger 2C Borvig 20 673 121 1000 350
Talarico* N/A 2C Hall 150E 3716 744 1200 500
Talarico N/A T-Bar Hall 50E 1346 220 1200 450
Willard Mountain N/A 2C Borvig 75 1430 441 1200 450
                 
PENNSYLVANIA                
American Landmark* N/A 2C Borvig 60E 2514 429 800 450
Big Valley N/A 2C Heron Poma 30 1250 155 1000 500
Callimont* N/A 2C Hall 60E 2007 313 1100 465
Camelback N/A 2C Borvig 25E 932 116 1200 350
Denton Hill N/A Platter Heron Poma 60 1204 384 720 700
Hidden Valley Farm N/A 2C Hall 75E 2649 380 1150 465
Jack Frost* N/A 2C Borvig 75E 2138 424 1200 450
Jack Frost N/A 2C Borvig 75E 2282 403 1200 450
Jack Frost N/A 2C Borvig 75E 2282 403 1200 450
Jack Frost N/A 2C Borvig 75E 2615 390 1200 400
Jack Frost N/A 2C Borvig 20E 810 93 1000 350
Jack Frost N/A J-Bar Borvig 15E 814 68 600 270
Peek'N Mountain N/A 2C Hall 50E 1088 174 760 400
Pocono Ranchlands N/A 2C Borvig 30E 1178 295 800 450
Seven Springs N/A 2C Hall 100E 2748 485 1200 425
Seven Springs N/A 2C Hall 125E 3077 630 1200 465
Sno-Hill N/A 3C Thiokol 75E 1780 247 1800 450
Tamiment* N/A 2C Hall 50E 1512 180 1000 420
Wildwood Highlands* N/A 2C Pullman-Berry 60E 1405 280 1200 500
Wonderview N/A 3C Thiokol 60G 620 218 1500 450
                 
VERMONT                
Killington Glades Triple (North Ridge) 3C Heron Poma 125 2290 587 1800 400
Mad River Glen N/A 2C Mueller 60E 1319 288 900 495
Mt. Snow N/A 2C Hall 20E 485 80 1200 340
Timber Ridge N/A 2C Hall 150E 3891 795 1200 500
                 
VIRGINIA                
Cascade Mountain* N/A 2C Hall 50E 948 258 1200 465
Massanutten* N/A 2C Borvig 25E 851 126 600 270
Massanutten N/A J-Bar Borvig 20E 792 160 1000 350
Massanutten N/A 2C Borvig 30E 1218 191 1000 350
Massanutten N/A 2C Brovig 60E 1505 144 1200 450
Massanutten N/A 2C Borvig 100E 2547 598 1200 450
Rappahannock N/A 2C Brovig 75E 1987 508 1200 450
                 
WEST VIRGINIA                
Canaan Valley N/A Platter Heron Poma 15 490 62 800 480

Midwest
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ARKANSAS                
Dogpatch USA* N/A 2C Ski Lift International 30SCR 970 210 1200 450
                 
ILLINOIS                
Hidden Valley* N/A 2C Hall 30E 639 97 1200 465
Hidden Valley N/A 2C Hall 30E 739 100 1200 465
Plumtree* N/A 2C Stadeli 35 1332 152 1200 425
Plumtree N/A T-Bar Stadeli 20 917 96 900 385
                 
MICHIGAN                
Alpine Valley N/A 2C Hall 30E 900 100 900 400
Boyne Highlands N/A 4C Riblet 200E 2549 439 2400 450
Boyne Highlands Challenger 4C Riblet 100E 1248 283 2100 450
Cannonsburg N/A 2C Hall 100E 2748 485 1200 420
Cliff's Ridge N/A 2C Riblet 100E 2556 517 1200 450
Lansing N/A Platter Heron Poma 15 670 70 900 480
Michaywe* N/A 2C Heron Poma 30 1160 155 1000 500
Mont Ripley N/A 2C Hall 75E 1833 420 1000 465
Mt. Brighton N/A 2C Hall 40E 1215 179 1200 400
Mt. Holly N/A 2C Hall 40E 1333 205 1000 465
Nubs Nob N/A 2C Heron Poma 30 1290 256 900 500
Pine Knob N/A 3C Riblet 30E 1096 175 1200 450
Pine Knob N/A 3C Riblet 60E 1033 204 1800 435
Pine Knob N/A 3C Riblet 100E 2000 264 1800 400
Pine Knob N/A 3C Riblet 100E 2050 264 1800 435
Sugar Loaf N/A 2C Hall 75E 1600 400 1200 465
Thunder Mountain N/A 4C Riblet 150E 2476 390 2400 450
                 
MINNESOTA                
Afton Alps N/A 2C Hall 40E 674 175 1000 400
Afton Alps N/A 2C Hall 60E 1875 290 1000 400
Crystal Hills* N/A 2C Borvig 40 1936 192 1200 450
Detriot Mountain N/A 2C Riblet 30E 1365 187 1000 400
Eight Flages of Birch Park N/A 2C Hall 60E 1537 267 1200 465
Lutsen N/A 2C Riblet 100E 2465 616 1200 450
Lutsen N/A 2C Riblet 50E 1608 279 1200 450
Mont Du Lac N/A 2C Hall 60E 1427 282 1200 465
                 
WISCONSIN                
Alpine Valley N/A 2C Hall 40E 1343 183 1000 400
Devil's Head Chair 3.5 2C Hall 75E 2500 450 950 465
Devil's Head Chair 0 2C Hall 50E 1500 296 950 465
Heiliger Heugel N/A 2C Heron Poma 100 2210 700 1000 500
Hiawatha Valley* N/A 2C Hall 100E 2274 552 1200 465
Mt. La Crosse N/A 2C Hall 75E 1812 422 900 400
Scotsland* N/A 2C Hall 40E 970 160 1200 480
Scotsland N/A 2C Hall 40E 944 156 1200 480
Skyline N/A 3C Thiokol 30E 535 110 1800 400

Mountain
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
COLORADO                
Aspen Highlands Exhibition 1 2C Riblet 150E 3470 702 1200 450
Aspen Highlands Exhibition 2 2C Riblet 200E 4883 842 1200 450
Breckenridge C-Chair 2C Riblet 200E 5796 1253 1130 500
Copper Mountain* B Lift 2C Heron Poma 150 3851 1136 1180 500
Copper Mountain E Lift 2C Heron Poma 100 2655 723 1200 500
Copper Mountain F Lift 2C (Bubbled) Heron Poma 250 6040 1443 1200 500
Copper Mountain G Lift 2C Heron Poma 150 4830 928 1200 500
Copper Mountain C Lift Platter Heron Poma 15 618 70 900 480
Crested Butte N/A 2C Heron Poma 150 3595 1015 1200 500
Durango Lift #3 2C Riblet 200E 6298 1178 1180 500
Indian Mountain* N/A Platter Heron Poma 60 2830 576 750 465
Keystone N/A Platter Heron Poma 15 490 73 800 480
Powderhorn West End 2C Heron Poma 250 7000 1655 1020 520
Stagecoach* Big Hitch 2C Heron Poma 200 5365 1200 1200 500
Stagecoach Yellow Jacket 2C Heron Poma 100 2000 570 1100 500
Stagecoach Little Hitch 2C Heron Poma 40 1190 247 1200 450
Steamboat Priest Creek 2C Heron Poma 200 5540 1930 1050 500
Steamboat Christie 2 2C Heron Poma 250 3900 1050 1200 520
Steamboat Elkhead 2C Heron Poma 200 3090 650 1200 500
Steamboat Headwall Platter Heron Poma 25 1149 185 700 465
Steamboat N/A Platter Heron Poma 60 2439 657 750 465
Telluride* Prospect Meadow 2C Ski Lift International 75SCR 2921 384 1200 450
Telluride Lower Corrono 2C Ski Lift International 100SCR 3586 610 1200 450
Telluride Upper Corrono 2C Ski Lift International 125SCR 3741 769 1200 500
Telluride Palmyra 5 2C Ski Lift International 200SCR 5088 938 1200 500
Telluride Apex 2C Ski Lift International 150SCR 2709 1024 1200 500
Vail N/A Platter Heron Poma 15 600 100 900 480
Vail N/A 2C Riblet 200E 4786 1167 1200 500
Vail N/A 2C Riblet 250E 5869 1408 1200 500
                 
IDAHO                
Bogus Basin Showcase 2C Riblet 125E 3470 702 1200 500
Dollar Mountain Elkhorn 3C Thiokol 125E 2400 563 1400 450
Snowhaven* N/A T-Bar Hall 60G 2186 388 1000 450
Sun Valley Flying Squirrel 2C Stadeli 260 4154 1633 1300 500
Sun Valley Lookout 3C Thiokol 75E 2050 170 2000 450
                 
MONTANA                
Discovery Basin* N/A 2C Riblet 200E 5193 1296 1108 500
Marshall Triple Chair 3C Thiokol 150E 3270 903 1200 500
                 
NEW MEXICO                
Santa Fe N/A Platter Heron Poma 150 4650 1385 900 800
                 
UTAH                
Elk Meadows N/A 2C Heron Poma 100 2330 868 1020 500
Park City First Time 2C Ski Lift International 30SCR 1423 220 1000 400
Powder Mountain Timberline 3C Thiokol 200E 3300 780 1800 465
Snowbird Chickadee 2C Thiokol 30E 830 149 1200 400
                 
WYOMING                
Snowy Range N/A 2C Riblet 100E 2764 505 1200 450

Pacific
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ALASKA                
Alyeska N/A 2C Riblet 150E 3717 1252 910 500
                 
ARIZONA                
Mt. Lemmon N/A 2C Heron Poma N/A 2210 700 1000 500
                 
CALIFORNIA                
Alpine Meadows Scott 2C Lift Engineering 100E 2060 586 1200 450
Homewood The Quad 4C Ski Lift International 300SCR 4170 962 2400 403
Kirkwood* Chair #1 2C Lift Engineering 100E 3415 425 1200 400
Kirkwood Chair #2 2C Lift Engineering 100E 2680 585 1200 450
Kirkwood Chair #3 2C Lift Engineering 100E 2260 400 1200 450
Kirkwood Chair #4 2C Lift Engineering 200E 5270 1200 1100 500
Mammoth Chair #11 2C Lift Engineering 50E 1744 246 1200 350
Mammoth Chair #12 2C Lift Engineering 150E 3058 727 1200 470
Mammoth Chair #13 2C Lift Engineering 100E 2299 404 1200 470
Mammoth Chair #14 2C Lift Engineering 200E 3394 1074 1200 470
Northstar-at-Tahoe* Aspen 2C Riblet 125E 3904 589 1200 450
Northstar-at-Tahoe Bear Paw 2C Riblet 25E 790 120 1100 350
Northstar-at-Tahoe Comstock 2C Riblet 250E 5884 1259 1200 500
Northstar-at-Tahoe Pioneer 2C Riblet 200E 4334 965 1200 500
Northstar-at-Tahoe Big Springs 2C Riblet 100E 4284 482 1200 350
Sierra Ski Ranch Chair #3 2C Lift Engineering 250E 5330 1570 1100 550
Sierra Summit N/A 2C Riblet 200E 5496 1241 1100 450
Snow Valley N/A 3C Riblet 75E 1408 310 1800 400
                 
OREGON                
Mt. Hood Meadows Daisy 2C Doppelmayr 175 3505 675 1616 500
Spout Springs N/A T-Bar Hall 20E 685 75 1100 300
                 
WASHINGTON                
49° North Bonanza 2C Ski Lift International 250SCR 6640 1842 1050 515
49° North West Basin 2C Ski Lift International 150SCR 3445 793 1200 500
49° North Grubstake 2C Ski Lift International 50SCR 1903 348 1000 400
Mt. Spokane N/A 2C Riblet 200E 4188 1473 1160 450
Summit at Snoqualmie Easy Street 2C Riblet 75E 1868 324 1200 350

East
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ALBERTA                
Wintergreen N/A T-Bar Doppelmayr 125 2980 540 1100 600
Lake Eden N/A 2C Doppelmayr 50 1000 200 1212 500
Lake Louise Larch 2C Mueller N/A 4800 1233 1200 500
                 
BRITISH COLUMBIA                
Cranbrook* N/A T-Bar Harusch 30E 1900 280 700 220
Forbidden Plateau N/A 2C Mueller N/A 4560 1200 1200 520
Grandview Ski Acres N/A 2C Mueller N/A 2900 530 1300 500
Grouse Mountain Cut 2C Doppelmayr 175 3505 710 1550 465
Grouse Mountain T-Bar T-Bar Doppelmayr 125 3180 633 1200 600
Salmo Ski Club T-Bar T-Bar Doppelmayr 125 4051 1235 600 600
Snowpatch* T-Bar T-Bar Harusch 30D 1600 350 700 480
Whistler Mountain Olive 2C Murray Latta 300E 6960 2125 1000 550
Whistler Mountain Orange 2C Murray Latta 250E 4050 1264 1350 425
                 
MANITOBA                
Agassiz Enterprises LTD N/A T-Bar Skyway 100 4200 460 1200 450
                 
NEW BRUNSWICK                
Sugarloaf Province Park N/A T-Bar Skyway 100 3000 510 1200 450
                 
NEWFOUNDLAND                
Smokey Mountain N/A 2C Poma 100E 2740 646 1000 480
                 
ONTARIO                
Batawa Ski Club N/A T-Bar Skyway N/A 650 160 1000 400
Calabogie Peaks N/A T-Bar Samson N/A 2850 640 1200 450
Caledon Ski Club N/A T-Bar Skyway N/A 1200 230 1200 400
Candy Mt. N/A T-Bar Skyway N/A 2600 410 900 450
Dagmar Ski Club N/A T-Bar Skyway N/A 950 180 1200 400
Echo Ridge Ski Club* N/A T-Bar Skyway N/A 1200 190 1200 400
Elliott Lake N/A T-Bar Poma N/A 1280 315 600 420
Little Norway N/A 2C Poma N/A 2025 600 1000 480
Loch Lomond N/A 2C Borvig N/A 942 143 1400 425
Loch Lomond N/A 2C Borvig N/A 1793 384 1500 450
Menaki Lodge* N/A T-Bar Poma N/A 2360 180 1200 420
Mono Mills Ski Center* N/A T-Bar Skyway N/A 1300 160 1200 400
Mt. Ste. Louise N/A 2C Poma N/A 1700 360 1200 480
Ojibway Resorts Ltd N/A Platter Poma N/A 1279 184 800 420
Ojibway Resorts Ltd N/A 2C Poma N/A 2830 600 1000 480
Ottawa Ski Club N/A T-Bar Hall N/A 1017 258 1200 450
Ottawa Ski Club N/A 3C Hall N/A 1437 239 1800 465
Pine Ridge N/A 2C Borvig N/A 1173 228 1200 450
Searchmont Valley N/A 2C Borvig N/A 2723 625 1600 480
Sir Sam's Inn N/A 2C Hall N/A 1197 256 1200 465
                 
QUEBEC                
Auberge Yvan Coutu N/A T-Bar Mueller N/A 1650 335 980 500
Centre de Ski du Mont N/A T-Bar Samson N/A 1875 399 1200 450
Centre de Ski Mont N/A T-Bar Samson N/A 1720 370 800 450
Gallix Ski Club N/A T-Bar Doppelmayr N/A 3200 620 1200 600
Le Centre de Plein Air du Mont du Lac Vert* N/A T-Bar Samson N/A 860 208 1200 450
Le Centre de Plein Air du Mont du Lac Vert N/A T-Bar Samson N/A 1450 323 1200 450
Le Centre de Plein Air du Mont Fortin* N/A Platter Samson N/A 532 91 400 350
Mont Ste. Anne N/A Platter Samson/ Montaz-Mautino N/A 4670 1035 900 755
Loisirs de Shawinigan-Sud N/A T-Bar Samson N/A 975 186 1000 450
Mont Orford N/A 2C Mueller N/A 5587 1560 1000 510
Mont Ste. Marie N/A 2C Samson N/A 4690 1050 1200 480
Mont Tremblant N/A 2C Poma N/A 4552 1215 1100 480
Mont Tremblant N/A 2C Poma N/A 4458 1030 1100 480
Mt. D'Ailleboust N/A T-Bar Poma N/A 1100 214 500 420
Uphill Ltd N/A 2C Mueller N/A 2516 587 1200 500
Uphill Ltd N/A 2C Mueller N/A 3432 682 1200 500
Vallee du Parc* N/A T-Bar Samson N/A 1000 185 900 450
Vallee du Parc N/A T-Bar Smason N/A 1500 350 1200 450
Vallee du Parc N/A 2C Smason N/A 3045 480 1000 486
* New area for 1972-1973 season.


 

Home : About Skilifts.org : Donate : Privacy Policy : Terms of Use


All logos and trademarks on this site are property of their respective owner.
© Copyright 2002-2004 by Skilifts.org -- All Rights Reserved.

Hosted by NW-Hosting.com