Union Pass - Jackson Hole |
Lift Stats: |
Manufacturer: | Poma |
Type: | Pomalift |
Installed: | 1989 |
Removed: | 2000 |
Drive: | At bottom station |
Tensioning: | At top station |
Motor: | 40 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 156 ft / 47.5 m |
Inclined length: | 1,246 ft / 379.7 m |
Speed on line: |
690 fpm / 3.5 m/s |
Speed in station: | 690 fpm / 3.5 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 1,200 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Notes: |
N/A |