Sublette - Jackson Hole |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | Quad |
Installed: | N/A |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 496.8 m |
Inclined length: | 1,252 m |
Speed on line: |
N/A m/s |
Speed in station: | N/A m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | N/A P/h |
Ride time: | 8 minutes |
Chair parking: |
N/A |
Notes: |
N/A |