Skyline Express - Stevens Pass |
Lift Stats: |
Manufacturer: | Garaventa CTEC |
Type: | High-speed quad |
Installed: | 1996 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | N/A m |
Inclined length: | N/A m |
Speed on line: |
5.08 m/s |
Speed in station: | 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 2800 P/h |
Ride time: | N/A minutes |
Chair parking: |
Lower station |
Other notes: |
N/A |
Close Window |