Slide Brook Express - Sugarbush |
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-Speed Quad |
Installed: | 1995 |
Drive: | At North Station (Bottom) |
Tensioning: | At South Station (Top) |
Motor: | 770 HP |
Motor rating, continuous: | 375 kW |
Motor rating, starting: | 735.29 kW |
Haul rope diameter: | 41 mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,557 ft / 474.57 m |
Inclined length: | 11,022 ft / 3,359.50 m |
Speed on line: |
1,150 fpm / 5.84 m/s |
Speed in station: | 234 fpm / 1.2 m/s |
Number of towers: | 40 |
Number of carriers: | 102 pcs. |
Capacity: | 2 X 1,800 (3,600) P/h |
Ride time: | 15 minutes (One Way) |
Chair parking: |
N/A |
Other notes: |
Loading at both ends, this was the fastest High-Speed Quad in the world when it was built and is currently the longest High-Speed Quad in the world (2.09 Miles). |