North Ridge Express - Sugarbush |
|
|
|
|
|
Courtesy Dave Levasseur |
Lift Stats: |
Manufacturer: | Poma/Doppelmayr |
Type: | High-Speed Quad |
Installed: | 1995 |
Drive: | In Top Station |
Tensioning: | In Bottom Station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,690 ft / 515.11 m |
Inclined length: | 5,647 ft / 1,721.21 m |
Speed on line: |
1,100 fpm / 5.59 m/s |
Speed in station: | 234 fpm / 1.2 m/s |
Number of towers: | 18 |
Number of carriers: | 89 pcs. |
Capacity: | N/A P/h |
Ride time: | N/A |
Chair parking: |
N/A |
Other notes: |
This lift was originally the Green Mountain Express that was built in 1990 by Poma. In 1995 it was moved, modified, and renamed the North Ridge Express. |