North Ridge Express - Sugarbush |
|
Lift Stats: |
Manufacturer: | Poma |
Type: | High-Speed Quad |
Installed: | 1990 |
Drive: | In Top Station |
Tensioning: | In Bottom Station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,496 ft / 455.98 m |
Inclined length: | 6,303 ft / 1,921.15 m |
Speed on line: |
1,100 fpm / 5.59 m/s |
Speed in station: | 234 fpm / 1.2 m/s |
Number of towers: | N/A |
Number of carriers: | N/A pcs. |
Capacity: | 3,000 P/h |
Ride time: | N/A |
Chair parking: |
N/A |
Other notes: |
This lift was moved to its present location and shorted, and renamed to the North Ridge Express by Doppelmayr, and it was replaced by the Green Mountain Quad. The Green Mountain Quad only went half the distance that the original GMX went. |