Solstice - Stratton Mountain Resort |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Poma |
Type: | Fixed-Grip Quad |
Installed: | 2001 |
Drive: | At Bottom Station |
Tensioning: | At Bottom Station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | ~ 777 ft / ~ 236.83 m |
Inclined length: | 4,877 ft / 1,486.51 m |
Speed on line: |
550 fpm / 2.79 m/s |
Speed in station: | 550 fpm / 2.79 m/s |
Number of towers: | 20 |
Number of carriers: | N/A pcs. |
Capacity: | 2,000 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift was installed originally in 1986 in the location of the Sunrise Express as the Sun Bowl Quad. It was then moved in 2001 to it's present location and renamed the Solstice Quad. |