| Grand Summit Express - Mount Snow |
| Lift Stats: |
| Manufacturer: | Lift Engineering/Yan, Modified by Poma |
| Type: | High-Speed Quad |
| Installed: | 1987 |
| Drive: | At Top Station |
| Tensioning: | At Bottom Station |
| Motor: | 800 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,600 ft / 487.68 m |
| Inclined length: | 7,320 ft / 2,231.14 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 234 fpm / 1.2 m/s |
| Number of towers: | 25 |
| Number of carriers: | 172 pcs. |
| Capacity: | 3,000 P/h |
| Ride time: | 7.5 minutes |
| Chair parking: |
Manual Parking Rail at Bottom Station |
| Other notes: |
This lift was originally named the Yankee Clipper, then renamed the Clipper, then renamed to the Grand Summit Express. |