Superpipe - Killington |
|
|
Lift Stats: |
Manufacturer: | N/A |
Type: | Rope Tow |
Installed: | 2003 |
Drive: | At Top Station |
Tensioning: | At Bottom Station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | N/A ft / N/A m |
Inclined length: | N/A ft / N/A m |
Speed on line: |
N/A fpm / N/A m/s |
Speed in station: | N/A fpm / N/A m/s |
Number of towers: | 6 |
Number of carriers: | N/A pcs. |
Capacity: | N/A P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |