Skyeship Express - Killington |
Lift Stats: | Stage I | Stage II |
Manufacturer: | Poma | Poma |
Type: | Gondola | Gondola |
Installed: | 1994 | 1994 |
Drive: | At Top Station | At Top Station |
Tensioning: | At Bottom Station | At Bottom Station |
Motor: | 900 HP | 900 HP |
Motor rating, continuous: | N/A kW | N/A kW |
Motor rating, starting: | N/A kW | N/A kW |
Haul rope diameter: | N/A mm | N/A kW |
Rope guage: | N/A m | N/A kW |
Vertical rise: | 1,187 ft / 361.80 m | 1,335 ft / 406.91 m |
Inclined length: | 7,848 ft / 2,392.07 m | 5,105 ft / 1,556.00 m |
Speed on line: | 1,200 fpm / 6.1 m/s | 1,200 fpm / 6.1 m/s |
Speed in station: | N/A fpm / N/A m/s | N/A fpm / N/A m/s |
Number of towers: | 29 | N/A |
Number of carriers: | N/A pcs. | N/A pcs. |
Capacity: | 2,400 P/h | 2,400 P/h |
Ride time: | N/A minutes | N/A minutes |
Cabin parking: | N/A | N/A |
Other notes: |
The Skyeship Stage I and Stage II are two seperate lifts that have independant drives and tensioning systems. They can either be run independently as two seperate lifts, or slaved together to act as one, with one set of controls. |