Needle'e Eye Express - Killington |
|
|
|
|
|
Lift Stats: |
Manufacturer: | Poma |
Type: | High-Speed Quad |
Installed: | 1996 |
Drive: | At Bottom Station |
Tensioning: | At Bottom Station |
Motor: | 500 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 990 ft / 301.75 m |
Inclined length: | 3,590 ft / 1,094.23 m |
Speed on line: |
900 fpm / 4.57 m/s |
Speed in station: | 195 fpm / 1 m/s |
Number of towers: | N/A |
Number of carriers: | N/A pcs. |
Capacity: | 2,600 P/h |
Ride time: | N/A minutes |
Chair parking: |
Manual Rail at Bottom Station |
Other notes: |
N/A |