Apex - Solitude |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Thiokol/ CTEC |
Type: | Double |
Installed: | 1977 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,087 ft / 331.3 m |
Inclined length: | 3,472 ft / 1,058 m |
Speed on line: |
500 fpm / 2.54 m/s |
Speed in station: | 500 fpm / 2.54 m/s |
Number of towers: | 21 |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
Features a CTEC drive terminal. |
> |