Peruvian Express - Snowbird |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr CTEC |
Type: | High-speed quad |
Installed: | 2006 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 1,200 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 2,421 ft / 738 m |
Inclined length: | 8,031 ft / 2447.8 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 2,400 P/h |
Ride time: | 8 minutes |
Chair parking: |
Manual emergency rail |
Other notes: |
Replaced the Peruvian lift. |