Silverlode Express - Park City Mountain Resort |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Garaventa CTEC |
Type: | High-speed six-pack |
Installed: | 1996 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,332 ft / 406 m |
Inclined length: | 5,370 ft / 1,636.7 m |
Speed on line: |
984 fpm / 5 m/s |
Speed in station: | 3.28 fps / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 3,000 P/h |
Ride Time: | 5 minutes |
Chair parking: |
Manual emergency rail at bottom station. |