Payday Express - Park City Mountain Resort |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Garaventa CTEC |
Type: | High-speed six-pack |
Installed: | 1997 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,288 ft / 392.5 m |
Inclined length: | 5,726 ft / 1,745.3 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.28 fps / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 3,000 P/h |
Ride Time: | 6 minutes |
Chair parking: |
Manual emergency rail at bottom station. |