McConkey's Express - Park City Mountain Resort |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Garaventa CTEC |
Type: | High-speed six-pack |
Installed: | 1998 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,172 ft / 357.2 m |
Inclined length: | 5,260 ft / 1,063.2 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.28 fps / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 3,000 P/h |
Ride time: | 4 minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |