First Time Express - Park City Mountain Resort |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr CTEC |
Type: | High-speed quad |
Installed: | 2004 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 300 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 276 ft / 84.1 m |
Inclined length: | 1,823 ft / 555.6 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.28 fps / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 2,400 P/h |
Ride time: | 5 minutes |
Chair parking: |
Manual emergency rail |