First Time - Park City Mountain Resort |
Lift Stats: |
Manufacturer: | Ski Lift International |
Type: | Double |
Installed: | 1972 |
Removed: | 1994 |
Drive: | N/A |
Tensioning: | N/A |
Motor: | 30 SCR HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 220 ft / 67 m |
Inclined length: | 1,423 ft / 433.7 m |
Speed on line: |
400 fpm / 2.03 m/s |
Speed in station: | 400 fpm / 2.03 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 1,000 P/h |
Ride time: | 3.5 minutes |
Chair parking: |
N/A |