Crest Express - Brighton |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1991 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 600 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 365 m |
Inclined length: | 1,761 m |
Speed on line: |
5.08 m/s |
Speed in station: | 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 2,800 P/h |
Ride time: | 7 minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |
Close Window |