Mt. Hood Express - Mt. Hood Meadows |
|
|
|
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | High-speed quad |
Installed: | 1994 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 600 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 465 m |
Inclined length: | 1,756 m |
Speed on line: |
5.08 m/s |
Speed in station: | 1 m/s |
Number of towers: | 15 |
Number of chairs: | N/A pcs. |
Capacity: | 2,800 P/h |
Ride time: | 4.5 minutes |
Chair parking: |
Manual emergency rail |
Other notes: |
Replaced the Jacobs Ladder chairlift |
Close Window |