Ramrod - Gunstock Mountain Resort |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | Fixed-Grip Quad |
Installed: | 1988 |
Drive: | At Bottom Station |
Tensioning: | At Bottom Station |
Motor: | 125 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 420 ft / 128.02 m |
Inclined length: | 1,860 ft / 566.93 m |
Speed on line: |
400 fpm / 2.03 m/s |
Speed in station: | 400 fpm / 2.03 m/s |
Number of towers: | 9 |
Number of carriers: | 81 pcs. |
Capacity: | 2,100 P/h |
Ride time: | ~5 minutes |
Chair parking: |
N/A |
Other notes: |
N/A |