South - Cranmore Mountain |
|
|
|
A Carrier |
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | Triple |
Installed: | 1987 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | 60 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 540 ft / 164.59 m |
Inclined length: | 2,710 ft / 826.01 m |
Speed on line: |
430 fpm / 2.18 m/s |
Speed in station: | 430 fpm / 2.18 m/s |
Number of towers: | N/A |
Number of carriers: | N/A pcs. |
Capacity: | 600 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |