Skimobile Express - Cranmore Mountain |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-Speed Quad |
Installed: | 1995 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | 600 HP |
Motor rating, continuous: | 308.82 kW |
Motor rating, starting: | 372.1 kW |
Haul rope diameter: | 38 mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,123 ft / 342.29 m |
Inclined length: | 4,489 ft / 1,368.25 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 234 fpm / 1.20 m/s |
Number of towers: | N/A |
Number of carriers: | 83 pcs. |
Capacity: | 3,000 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |