Lookout - Cranmore Mountain |
|
|
|
|
|
A Tower |
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | Triple |
Installed: | 1986 |
Drive: | At Bottom Station |
Tensioning: | At Bottom Station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,110 ft / 338.33 m |
Inclined length: | 4,470 ft / 1,362.46 m |
Speed on line: |
450 fpm / 2.29 m/s |
Speed in station: | 450 fpm / 2.29 m/s |
Number of towers: | 16 |
Number of carriers: | N/A pcs. |
Capacity: | 1,800 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |