Tuckerbrook - Cannon Mountain |
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr/CTEC |
Type: | Fixed-Grip Quad |
Installed: | 2003 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | 100 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 281 ft / 85.65 m |
Inclined length: | 1,328 ft / 403.56 m |
Speed on line: |
400 fpm / 2.03 m/s |
Speed in station: | 400 fpm / 2.03 m/s |
Number of towers: | 7 |
Number of carriers: | N/A pcs. |
Capacity: | 2,400 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |