Learning Center - Bretton Woods |
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr/CTEC |
Type: | Fixed-Grip Quad |
Installed: | 2002 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | 30 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 89 ft / 27.13 m |
Inclined length: | 828 ft / 252.37 m |
Speed on line: |
320 fpm / 1.63 m/s |
Speed in station: | 320 fpm / 1.63 m/s |
Number of towers: | 6 |
Number of carriers: | 31 pcs. |
Capacity: | 1,700 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |