Oz - Sunday River Ski Area |
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | Fixed-Grip Quad |
Installed: | 1995 |
Drive: | At Bottom Station |
Tensioning: | At Bottom Station |
Motor: | 400 HP |
Motor rating, continuous: | 203 kW |
Motor rating, starting: | 233 kW |
Haul rope diameter: | 45 mm |
Rope guage: | 4.4 m |
Vertical rise: | 1,051 ft / 320.34 m |
Inclined length: | 2,954 ft / 900.38 m |
Speed on line: |
475 fpm / 2.41 m/s |
Speed in station: | 475 fpm / 2.41 m/s |
Number of towers: | N/A |
Number of carriers: | 93 pcs. |
Capacity: | 2,400 P/h |
Ride time: | ~6 minutes |
Chair parking: |
N/A |
Other notes: |
N/A |