Summit - Berkshire East Ski Area |
|
|
|
Lift Stats: |
Manufacturer: | Poma |
Type: | Triple |
Installed: | 1995 |
Drive: | At Bottom Station |
Tensioning: | At Bottom Station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | ~1,000 ft / 304.80 m |
Inclined length: | ~4,000 ft / 1,219.20 m |
Speed on line: |
450 fpm / 2.29 m/s |
Speed in station: | 450 fpm / 2.29 m/s |
Number of towers: | N/A |
Number of carriers: | 118 pcs. |
Capacity: | N/A P/h |
Ride time: | ~9 minutes |
Chair parking: |
N/A |
Other notes: |
This lift was originally built in 1987 but was installed here at Berkshire East in 1995. |