Wildwood Express - Tamarack |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr CTEC |
Type: | High-speed quad |
Installed: | 2005 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,625 ft / 495.3 m |
Inclined length: | 5,417 ft / 1,651 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | N/A |
Number of carriers: | N/A pcs. |
Capacity: | 2,400 P/h |
Ride time: | 5.5 minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |