Elkhorn - Dollar Mountain |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Thiokol |
Type: | Triple |
Installed: | 1972 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | 125E HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 563 ft / 171.6 m |
Inclined length: | 2,400 ft / 731.5 m |
Speed on line: |
450 fpm / 2.28 m/s |
Speed in station: | 450 fpm / 2.28 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,400 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift really is located at the Elkhorn Village which is owned by Sun Valley Ski Resort. However, this lift has been closed from 2002 to 2004 and recently reopened for the 2005 season. |
Photo credits: |
N/A |
Close Window |