Pine Creek Express - Bogus Basin |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1999 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 546.2 m |
Inclined length: | 1,616 m |
Speed on line: |
5.08 m/s |
Speed in station: | 1 m/s |
Number of towers: | 17 |
Number of chairs: | N/A |
Capacity: | 2,400 P/h |
Ride time: | 5 minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |
Close Window |