Prospector Express - Winter Park |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | High-speed quad |
Installed: | 1994 |
Drive: | At bottom station |
Tensioning: | At top station |
Motor: | 350 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | 4.8 m |
Vertical rise: | 696 ft / 212.1 m |
Inclined length: | 2,870 ft / 874.7 m |
Speed on line: |
900 fpm / 4.57 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | 10 |
Number of chairs: | 61 |
Capacity: | 2,400 P/h |
Ride time: | N/A minutes |
Chair parking: |
Manual emergency rail at bottom and top stations |
Other notes: |
N/A |