Gemini - Winter Park |
Lift Stats: |
Manufacturer: | Miner-Denver |
Type: | Double |
Installed: | 1969 |
Removed: | 1993 |
Drive: | N/A |
Tensioning: | N/A |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | N/A m |
Vertical rise: | 551 ft / 168 m |
Inclined length: | 2,455 ft / 748.3 m |
Speed on line: |
500 fpm / 2.54 m/s |
Speed in station: | 500 fpm / 2.54 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | 5 minutes |
Chair parking: |
N/A |
Other notes: |
N/A |