Gemini Express - Winter Park |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | High-speed quad |
Installed: | 1993 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 300 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | 4.8 m |
Vertical rise: | 490 ft / 149.5 m |
Inclined length: | 2,337 ft / 712.3 m |
Speed on line: |
900 fpm / 4.57 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 2,400 P/h |
Ride time: | N/A minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |