Endeavour - Winter Park |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | Triple |
Installed: | 1993 |
Drive: | At top station |
Tensioning: | At top station |
Motor: | 100 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | N/A m |
Vertical rise: | 318 ft / N/A m |
Inclined length: | 1,700 ft / N/A m |
Speed on line: |
350 fpm / 1.77 m/s |
Speed in station: | 350 fpm / 1.77 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,800 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |