Discovery - Winter Park |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Heron-POMA |
Type: | Double |
Installed: | N/A |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | N/A m |
Vertical rise: | N/A ft / N/A m |
Inclined length: | N/A ft / N/A m |
Speed on line: |
N/A fpm / N/A m/s |
Speed in station: | N/A fpm / N/A m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
Former E lift at Copper. |