Wildwood Express (3) - Vail |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Garaventa CTEC |
Type: | High-speed quad |
Installed: | 1995 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 500 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | 4.8 m |
Vertical rise: | 852 ft / 259.7 m |
Inclined length: | 3,350 ft / 1,021 m |
Speed on line: |
984 fpm / 5 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 2,800 P/h |
Ride time: | 3.5 minutes |
Chair parking: |
Carrier parking rail at top station. |
Other notes: |
N/A |
> |