Skyline Express (37) - Vail |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Poma |
Type: | High-speed quad |
Installed: | 1999 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 900 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,936 ft / 590 m |
Inclined length: | 8,391 ft / 2,557.6 m |
Speed on line: |
1,100 fpm / 5.59 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | 26 |
Number of chairs: | N/A |
Capacity: | 1,800 P/h |
Ride time: | 8 minutes |
Chair parking: |
Manual emergency rail at top station |
Other notes: |
N/A |