Mountain Top Express (4) - Vail |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1986 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | 4.8 m |
Vertical rise: | 1,107 ft / 337.4 m |
Inclined length: | 4,310 ft / 1,313.7 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | N/A fpm / N/A m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 2,800 P/h |
Ride time: | 4 minutes |
Chair parking: |
Manual emergency rail at top station |
Other notes: |
N/A |
> |