Plunge (9) - Telluride |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | CTEC |
Type: | Triple |
Installed: | N/A |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 647.7 m |
Inclined length: | N/A m |
Speed on line: |
N/A m/s |
Speed in station: | N/A m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | 12.5 minutes |
Cabin parking: |
N/A |
Other notes: |
N/A |
Close Window |