Sundown Express - Steamboat |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1992 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 900 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 590 m |
Inclined length: | 1,651 m |
Speed on line: |
5.08 m/s |
Speed in station: | 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 2,800 P/h |
Ride time: | 5.5 minutes |
Chair parking: |
At bottom station |
Close Window |