Santiago Express - Keystone |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1998 |
Drive: | In top station |
Tensioning: | In bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,600 ft / 487.6 m |
Inclined length: | 4,438 ft / 1,352.7 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.02 fpm / 1 m/s |
Number of towers: | 19 |
Number of chairs: | 100 |
Capacity: | 2,800 P/h |
Ride time: | 4.5 minutes |
Chair parking: |
At bottom station |
Other notes: |
Replaced the Santiago lift. |