Peru Express - Keystone |
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1990 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 800 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,665 ft / 507.5 m |
Inclined length: | 6,924 ft / 2110.4 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.02 fpm / 1 m/s |
Number of towers: | 20 |
Number of chairs: | 142 |
Capacity: | 2,800 P/h |
Ride time: | 7 minutes |
Chair parking: |
At top station |
Other notes: |
N/A |