Outpost Gondola - Keystone |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | Gondola (6 Person) |
Installed: | 1991 |
Drive: | The Summit House station |
Tensioning: | The Outpost station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,198 ft / 365.1 m |
Inclined length: | 7,522 ft / 2,292 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | N/A fpm / N/A m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 2,400 P/h |
Ride time: | 7.5 minutes |
Chair parking: |
At bottom station |
Other notes: |
N/A |