Montezuma Express - Keystone |
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1990 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 700 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 1,589 ft / 484.3 m |
Inclined length: | 6,213 ft / 1,893.7 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.02 fpm / 1 m/s |
Number of towers: | 24 |
Number of chairs: | 168 |
Capacity: | 2,800 P/h |
Ride time: | 6 minutes |
Chair parking: |
At bottom station |
Other notes: |
N/A |