Saints John - Keystone |
|
|
|
Lift Stats: |
Manufacturer: | Heron-POMA |
Type: | Double |
Installed: | 1971 |
Removed: | 2003 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,590 ft / 484.6 m |
Inclined length: | 6,520 ft / 1,987.3 m |
Speed on line: |
500 fpm / 2.54 m/s |
Speed in station: | 500 fpm / 2.54 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,256 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
N/A |