Go Devil - Keystone |
Lift Stats: |
Manufacturer: | Lift Engineering (YAN) |
Type: | Double |
Installed: | 1976 |
Drive: | N/A |
Tensioning: | N/A |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,442 ft / 439.5 m |
Inclined length: | 5,585 ft / 1,702.3 m |
Speed on line: |
475 fpm / 2.41 m/s |
Speed in station: | 475 fpm / 2.41 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | 12 minutes |
Chair parking: |
N/A |
Other notes: |
Was shortened and renamed Packsaddle II. |