Checkerboard - Keystone |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Lift Engineering (YAN) |
Type: | Double |
Installed: | 1976 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 105 ft / 32 m |
Inclined length: | 685 ft / 208.8 m |
Speed on line: |
425 fpm / 2.16 m/s |
Speed in station: | 425 fpm / 2.16 m/s |
Number of towers: | 5 |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift's former name was Discovery. |