Needles (#6) - Durango Mountain Resort |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | Triple |
Installed: | 1982 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 451.7 m |
Inclined length: | 1,767.2 m |
Speed on line: |
2.41 m/s |
Speed in station: | 2.41 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,800 P/h |
Ride time: | 12 minutes |
Chair parking: |
N/A |
Other notes: |
N/A |
Close Window |